In this test, Google Public DNS is
150%Faster
than your current primary DNS serverRecommended configuration (fastest + nearest)
Primary Server | 8.8.8.8 | Google Public DNS |
Secondary Server | 201.6.0.115 | |
Tertiary Server | 200.221.11.100 | UOL BR |
Tested DNS Servers
IP | Descr. | Hostname | Avg (ms) | Min | Max | Err | NoAns | Notes |
8.8.8.8 | Google Public DNS | google-public-dns-a.google.com. | 77.15 | 11.32 | 1759.31 | 0 | 13 |
|
201.6.0.113 | 201.6.0.113 | dns9.virtua.com.br. | 162.43 | 11.28 | 1409.89 | 0 | 13 |
|
201.6.0.115 | 201.6.0.115 | dns10.virtua.com.br. | 192.61 | 10.54 | 1871.93 | 0 | 13 |
|
200.186.100.10 | T-Systems BR | ns1.t-systems.com.br. | 192.66 | 12.55 | 3738.33 | 2 | 13 | |
200.202.17.1 | Matrix | dns.matrix.com.br. | 217.76 | 11.80 | 2390.47 | 0 | 13 | |
156.154.70.1 | UltraDNS | rdns1.ultradns.net. | 251.66 | 123.84 | 2566.10 | 0 | 2 | |
200.147.255.101 | UOL-2 BR-2 | resolver2.uol.com.br. | 262.45 | 10.70 | 2224.24 | 0 | 13 | |
200.221.11.100 | UOL BR | brahms.uol.com.br. | 272.60 | 10.55 | 2557.26 | 0 | 13 | |
216.146.36.36 | DynGuide-2 | resolver2.dyndnsinternetguide.com. | 288.52 | 152.13 | 4484.43 | 0 | 2 | |
208.67.220.220 | OpenDNS | resolver2.opendns.com. | 289.94 | 150.19 | 4153.60 | 0 | 0 | |
2001:470:20::2 | Hurricane Electric IPv6 | ordns.he.net. | 427.79 | 213.29 | 3525.47 | 2 | 14 | |
8.8.4.4 | Google Public DNS-2 | google-public-dns-b.google.com. | 0.00 | 0.00 | 0.00 | 0 |
|
Graphs
Mean Response Duration
Fastest Individual Response Duration
Response Distribution Chart (First 200ms)
Response Distribution Chart (Full)
Query Details
View the details in Comma Separated Values (csv) format.
Configuration
Name | Value |
data_file | data/alexa-top-10000-global.txt |
data_source | chrome |
enable_censorship_checks | 0 |
health_timeout | 3.5 |
num_servers | 11 |
run_count | 1 |
select_mode | weighted |
test_count | 200 |
thread_count | 45 |
timeout | 2.0 |
version | 1.1 |
Nenhum comentário:
Postar um comentário