Sent to you by Claudio via Google Reader:
via PokerStars Poker Blog by Brad Willis on 7/4/09
You can find Day 1B coverage by clicking on our World Series of Poker coverage page. Check out all of our video coverage on PokerStars.tv.
A complete list of PokerStars players who survived Day 1A is below.
| Name | Country | PokerStars status | Chips |
| Joe Luht | United States | Cash qualifier | 108,125 |
| Michael Pickett | United States | Cash qualifier | 101,200 |
| Daniel Makowsky | Switzerland | Cash qualifier | 100,200 |
| Jason Alexander | United States | Friend of PokerStars | 89,575 |
| Lex Veldhuis | Holland | Team PokerStars Pro | 84,000 |
| Elia Ahmadian | United States | Cash qualifier | 81,425 |
| Sean Nolan | United States | DBI | 81,175 |
| John Phillips | United States | Cash qualifier | 80,950 |
| Carl Olson | United States | Cash qualifier | 80,825 |
| Jean Houle | United States | Cash qualifier | 78,525 |
| Jason Kruty | United States | Cash qualifier | 77,875 |
| Jeff Williams | United States | Cash qualifier | 77,550 |
| Mark Landgraf | United States | Cash qualifier | 76,750 |
| Sandra Naujoks | Germany | Team PokerStars Germany | 76,725 |
| Wade Graham | Canada | Cash qualifier | 75,100 |
| Michael Graydon | Ireland | Cash qualifier | 75,025 |
| Ramzi Jelassi | Sweden | Cash qualifier | 66,525 |
| Christian Jeppsson | Sweden | Cash qualifier | 65,475 |
| Tim Ulrich | Germany | Cash qualifier | 64,550 |
| Robert Connolly | United States | Cash qualifier | 64,050 |
| Joseph Ellis | United States | Cash qualifier | 63,575 |
| Michael Tureniec | Sweden | Cash qualifier | 59,250 |
| Bjorn Brandes | Germany | Cash qualifier | 59,225 |
| Ferit Gabriellson | Sweden | Cash qualifier | 58,375 |
| Niclas Elfstedt | Sweden | Cash qualifier | 58,100 |
| Martin Moral | Canada | Cash qualifier | 57,850 |
| Marc Gork | Germany | Cash qualifier | 57,750 |
| Jakob Karlsson | Sweden | Cash qualifier | 57,175 |
| Paul Westley | United Kingdom | Cash qualifier | 57,000 |
| Matt Affleck | United States | Cash qualifier | 56,600 |
| Tho C Dang | United States | Cash qualifier | 52,325 |
| Ray Rahme | South Africa | Team PokerStars Pro | 52,125 |
| Robert Allen | United States | Cash qualifier | 51,275 |
| Frank Calo | United States | Cash qualifier | 50,175 |
| Norman Gautron | Canada | Cash qualifier | 50,100 |
| Mihai Mares | United States | Cash qualifier | 49,425 |
| Jason Herbert | United Kingdom | Cash qualifier | 49,100 |
| Nathaniel Nelson-Heath | United States | Cash qualifier | 48,875 |
| John Larochelle | United States | Cash qualifier | 48,300 |
| Patrick Fortin | Canada | Cash qualifier | 47,975 |
| David Novosel | United States | Cash qualifier | 47,675 |
| Anthony Spinella | United States | Cash qualifier | 47,200 |
| Daniel Zink | Germany | FPP qualifier | 45,775 |
| Armenak Kizirian | Canada | Cash qualifier | 45,725 |
| Jeffrey Anderson | United States | Cash qualifier | 44,625 |
| Bronislav Berezovsky | United States | DBI | 43,500 |
| Grayson Ramage | United States | Cash qualifier | 43,225 |
| Guy Thomas | United States | DBI | 42,550 |
| Jay Kinkade | Australia | Cash qualifier | 41,625 |
| Sorel Mizzi | Canada | Cash qualifier | 41,375 |
| Jason Mercier | USA | Team PokerStars Pro | 41,125 |
| Jason Doherty | USA | USA | 39,825 |
| Peter Christensen | United States | Cash qualifier | 39,350 |
| Jason Tremblay | Canada | DBI | 38,400 |
| Lennart Konst | Netherlands | Cash qualifier | 37,225 |
| Joel Ranieri | France | Cash qualifier | 36,765 |
| Jason Grad | Canada | DBI | 36,300 |
| Katja Thater | Germany | Team PokerStars Pro | 36,025 |
| Jose De Orteyza | Venezuela | Sponsored | 34,675 |
| Pavel Blatny | Czech Republic | Cash qualifier | 34,400 |
| Matthias De Meulder | Belgium | Cash qualifier | 32,850 |
| Brent Wheeler | United States | Cash qualifier | 32,700 |
| Michael Von Plato | United States | Cash qualifier | 32,375 |
| Adam Shuman | United States | Cash qualifier | 32,200 |
| Chris Dombrowski | United States | Cash qualifier | 31,925 |
| Jerry Wong | United States | Cash qualifier | 31,625 |
| Filip Nechansky | Czech Republic | Cash qualifier | 31,425 |
| Guang Pu Lu | Canada | DBI | 31,125 |
| Stephane Bisson | Canada | Cash qualifier | 30,950 |
| Anthony Gonzalez | USA | DBI | 30,175 |
| Anders Vind | Denmark | Cash qualifier | 29,150 |
| Christian Bowerman | United States | Cash qualifier | 28,925 |
| Chris Odle | United States | Cash qualifier | 28,425 |
| Jason Gray | United States | Cash qualifier | 27,775 |
| Derric Haynie | United States | FPP qualifier | 26,650 |
| Vadim Shlez | United States | Cash qualifier | 26,125 |
| Bryan Sapp | United States | Cash qualifier | 25,875 |
| Vijayan Nagarajan | Malaysia | Cash qualifier | 25,575 |
| John Duthie | United Kingdom | Team PokerStars Pro | 25,050 |
| Sutton Zolner | United States | DBI | 24,325 |
| Thomas Richter | Germany | DBI | 24,000 |
| Tom McLaughlin | USA | DBI | 23,975 |
| Kelly Corbin | United States | Cash qualifier | 23,975 |
| Peter Kremenliev | United States | Cash qualifier | 23,500 |
| Lance Neumeyer | United States | Cash qualifier | 23,425 |
| Jonathan Lewis | United States | DBI | 22,975 |
| Stefan Petrov | United States | Cash qualifier | 22,975 |
| David Windisch | Germany | Cash qualifier | 22,900 |
| Johannes Strassmann | Germany | Team PokerStars Germany | 22,625 |
| Luca Giovannone | Italy | Cash qualifier | 22,375 |
| Adrian Gavile | United States | Cash qualifier | 22,325 |
| Jordy Mcmurter | Canada | DBI | 22,275 |
| Henry Strasser | Canada | Cash qualifier | 21,925 |
| Tony Gargano | United States | Cash qualifier | 21,000 |
| john Dolan | United States | Cash qualifier | 20,875 |
| Ryan Welch | United States | Cash qualifier | 20,750 |
| Ricardo Palacios | United States | DBI | 20,700 |
| Brian Pinkus | United States | Cash qualifier | 20,600 |
| Shane Pacheco | United States | Cash qualifier | 20,575 |
| Kevin Recchia | United States | Cash qualifier | 19,925 |
| John Hartery | Canada | DBI | 18,575 |
| Scott Veitzer | United States | Cash qualifier | 18,475 |
| John Alt | United States | Cash qualifier | 17,675 |
| Andrew Brokos | United States | Cash qualifier | 16,350 |
| Eric Dongstra | Netherlands | FPP qualifier | 16,275 |
| Lanny Pedersen | Canada | Cash qualifier | 16,100 |
| Russell Young | United States | Cash qualifier | 14,925 |
| Scott Smith | Australia | Cash qualifier | 14,575 |
| Lance Harris | United States | Cash qualifier | 14,375 |
| Steve Morra | United States | Cash qualifier | 13,650 |
| Mark Southwood | United Kingdom | Cash qualifier | 7,725 |
| Vlad Cioban | United States | Cash qualifier | 7,150 |
| Steve Paul-Ambrose | Canada | Team PokerStars Pro | 6,800 |
Things you can do from here:
- Subscribe to PokerStars Poker Blog using Google Reader
- Get started using Google Reader to easily keep up with all your favorite sites
Nenhum comentário:
Postar um comentário